Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric Motor |
| Flow Rate | 7 L/min |
| Motor Rating | 5 HP |
| Power | 1800 Watt |
| Application Area | Workshop Cleaning, Car & Truck Cleaning |
| Frequency | 50 HZ |
| Voltage | 230V |
| Is It Portable | Portable |
| Hose Length | 10 Metre |
| Motor Phase | Three Phase |
| Maximum Pressure (bar) | 250 bar |
| Pressure | 110 Bar |
high-pressure cleaners convince with many practical details. So you can, for example, regulate the pressure as needed directly to the nozzle. The anti-drill clutch and integrated hose reel keep order in the hoses. And thanks to the integrated accessory holder you have all the necessary parts in stock on site. All "PLUS-models" have an integrated hose reel.
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Collet Size | 6 mm |
| Model Name/Number | KF2 |
| Warranty | 6 months |
| No Load Speed | 1200 Rpm |
| Brand | Kpt |
| Phase | Single Phase |
| Is It Spindle Lock | Non Spindle Lock |
| Flexible Shaft Length | 1360 mm |
| Net Weight (with Flexible Shaft) | 8 Kg |
| Class of Tool | Single |
| Power Input | 370 W |
| Dimensions | 240 mm x 405 mm |
| No Load Speed 2nd Gear (grinding) | 12000 RPM |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 16 Kg |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| No Load Speed | 6500 RPM |
| Brand | Kpt |
| Model Name/Number | P7791LH |
| Warranty | 6 months |
| Type Of Power Tool | Straight Grinder |
| Material | Mild Steel |
| Disc Diameter | 6" |
| Model No. | P7791LH |
|---|---|
| Specification | 150mm Straight Grinder |
| Class of Tool | Single |
| Wheel Diameter | 150mm |
| Collet Size | -- |
| Power Input | 1800W |
| No Load Speed | 6500rpm |
| Net Weight (w/o Wheel) | 7.6Kg |
| Overall Length | 600mm |
Approx. Rs 1,700 / PieceGet Latest Price
Product BrochureProduct Details:| Speed | 1400RPM |
| Brand | Kpt |
| Power Source | Electric Blower |
| Blower Type | Air Blower |
| RPM | 1000 |
| Color | Green |
| Country of Origin | Made in India |
| Model No. | KB650 |
|---|---|
| Specification | D I Super Blower |
| Class of Tool | Double |
| Capacity: Monometer Water Column | 950mm |
| Capacity: Air Volume | 2.6M³/min |
| Power Input | 550W |
| Net Weight (approx.) | 1.7Kg |
| Overall Length | 423mm |
Approx. Rs 3,550 / PieceGet Latest Price
Product BrochureProduct Details:| Drilling Diameter | 20 mm |
| Power Consumption | 220 V |
| Model Name/Number | KPTRH22 |
| No Load Speed | 900 RPM |
| Warranty | 6 Months |
| Country of Origin | Made in India |
| Brand | KPT |
| Power Source | Corded Electric |
| Maximum Rotational Speed | 900 RPM |
| Voltage | 220 Volts |
| Amperage | 2.8 Amps |
| Maximum Chuck Size | 22 Millimeters |
| Colour | Black and Blue |
| Included Components | Drill Attachment |
| Special Feature | Reverse Rotation |
Approx. Rs 7,430 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 5 inch |
| Warranty | 6 months |
| Brand | Kpt |
| Power Consumption | 1800 |
| Model Number/Name | HD1290 |
| No Load Speed | 6500 |
| Model No. | HD1290 |
| Specification Class of Tool Wheel Diameter Collet Size Power Input No Load Speed Net Weight (w/o Wheel) Overall Length |
100mm Straight Grinder Single 100mm -- 1100W 5800rpm 6.7Kg 600mm |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power | 1100W |
| Chuck Size | 13mm(1/2 inch) |
| Max. Drill Diameter | 13 mm |
| Type of Drill | Rotary Hammer Drill |
| Application | Industrial |
| Drill Type | Rotary Drill |
| No Load Speed | 0–500 rpm |
| Drilling Capacity In Steel | 23 mm |
| Drilling Diameter | 22 mm |
| Warranty | 6 months |
KPT HD1115MT RPM 500 1100W Heavy Duty Drill
FeaturesType of Product :Heavy Duty DrillNo Load Speed :0 - 500 RPMOverall Length :525 mmDrilling Capacity in Steel :23 mmPower Input :1100 W
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Blows per Minute | 900 - 1890 BPM |
| Power Consumption (Watt) | 1,500 W |
| Impact Energy (Joules) | 16,8 - 25 J |
| No Load Speed (rpm) | 900 - 1890 rpm |
| Brand | Bosch, Dewalt, Hitachi, KPT |
| Model | GSH 11 E Professional |
| Item Weight (Kgs) | 10.1 kg |
| Warranty | No warranty |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:| Disc Diameter | 7 inch |
| Input Power | 2000 Watt |
| Brand | KPT |
| No Load Speed | 11000 RPM |
| Is It Spindle Lock | Non Spindle Lock |
| Warranty | 6 months |
| Model No. | KPT24-180 |
|---|---|
| Specification | 7″ 2400 W Angle Grinder |
| Class of Tool | Double |
| Disc Diameter | 180mm |
| Power Input | 2400W |
| No Load Speed | 6600rpm |
| Net Weight (w/o Wheel) | 4.7Kg |
| Dimensions | 480mm × 140mm |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Weight | 5.5 kg |
| Air Pressure | 50 psi |
| Brand | KPT |
| Warranty | 1 year |
| Air Consumption | 5 CFM |
| Country of Origin | Made in India |
Approx. Rs 6,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chuck Size | 13mm(1/2 inch) |
| Type of Drill | Impact Drill |
| Brand | KPT |
| Drilling Diameter | 13 mm |
| Warranty | 6 months |
| Model No. | GD25 |
|---|---|
| Specification | 13mm Pistol Drill |
| Class of Tool | Single |
| Drilling Capacity in Concrete | -- |
| Drilling Capacity in Wood | 25mm |
| Drilling Capacity in Steel | 13mm |
| Drilling Capacity in Aluminium | 16mm |
| Power Input | 475W |
| No Load Speed | 725rpm |
| Impact Rate | -- |
| Net Weight | 3.5Kg |
| Dimensions | 350mm × 360mm |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Weight | 2.4 kg |
| Drilling Diameter | 20 mm |
| Brand | KPT |
| Warranty | 6 months |
| Model No. | KPT2-20VR |
|---|---|
| Specification | 20mm Rotary Hammer Reversible |
| Class of Tool | Double |
| Drilling Capacity in Concrete | 20mm |
| Drilling Capacity in Wood | 30mm |
| Drilling Capacity in Steel | 13mm |
| Drilling Capacity in Aluminium | -- |
| Power Input | 600W |
| No Load Speed | 0-1290rpm |
| Impact Rate | 4300bpm |
| Net Weight | 2.3Kg |
| Dimensions | 340mm × 170mm |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Consumption | 1100 Rpm |
| Disc Diameter | 7" |
| Model Name/Number | Hd1285 |
| Brand | Kpt |
| No Load Speed | 1100 Rpm |
| Material | Mild Steel |
| Model No. | HD1285 |
|---|---|
| Specification | 180mm Sander |
| Class of Tool | Single |
| Power Input | 1100W |
| No Load Speed | 5200rpm |
| Disc Diameter / Wood Buff Disc | 180mm |
| Sanding Speed | -- |
| Sanding Pad Size | -- |
| Net Weight | 6.6Kg |
| Dimensions | 480mm × 155mm |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Disc Diameter | 7 inch |
| Input Power | 2000 Watt |
| Brand | KPT |
| Model Name/Number | Cobra P5791K5 |
| Warranty | 6 months |
| Speed | 8500 RPM |
The KPT Cobra P5791K5 is a 7-inch (180 mm)angle grinder designed for grinding applications. Net Weight (w/o Wheel)6.9KgDimensions493mm × 170mm
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Disc Diameter | 7 inch |
| Brand | KPT |
| Model Name/Number | KAG 24-7 |
| Voltage | 230 V |
| Warranty | 6 months |
| Power | 2400 Watt |
| Speed | 8500 RPM |
The KPT KAG 24-7 7 inch (180 mm) 2400 Watt is a powerful and robust angle grinder designed for heavy-duty applications.
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chuck Size | 31mm(1 1/4 inch) |
| Type of Drill | Impact Drill |
| Model Number/Name | Kw10 |
| Model Number | Kw10, Kpt kw10 |
| Country of Origin | Made in India |
Features
1100 W power pack extra long life motor with external access to carbon brushes for quick replacement
Maximum torque up to 27 N-m for rigorous applications in material handling industry
With vertical drill stand it converts into highly accurate bench drill
Can be attached to the magnetic
Model No.KW10K3Specification31mm Morse Taper DrillClass of ToolSingleDrilling Capacity in Concrete--Drilling Capacity in Wood--Drilling Capacity in Steel31mmDrilling Capacity in Aluminium--Power Input1100WNo Load Speed350rpmImpact Rate--Net Weight9.3KgDimensions500mm × 500mm
Approx. Rs 5,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | KPT |
| Model Number/Name | GD 125 |
| Machine Type | HEAVY DUTY DRILL |
| Drilling Diameter | 16 mm |
| Warranty | 6 months |
| Power Input | 475 W |
| Net Weight | 3.5 Kg |
Features
Light and resilient die cast aluminium body
With vertical drill stand it converts into highly accurate bench drill
Compatible Accessories
Chucks & Chuck Keys
| Model No. | GD25 |
| Specification Class of Tool Drilling Capacity in Concrete Drilling Capacity in Wood Drilling Capacity in Steel Drilling Capacity in Aluminium Power Input No Load Speed Impact Rate Net Weight Dimensions | 13mm Pistol Drill Single -- 25mm 13mm 16mm 475W 725rpm -- 3.5Kg 350mm × 360mm |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | M14 |
| Usage/Application | Paint Mixer |
| Phase | Single |
| Brand | Kpt |
| Voltage | 1600W |
| Model Name/Number | SPM 16 |
| Model No. | SPM16 |
|---|---|
| Specification | Paint Mixer |
| Spindle Threading | M14 |
| No Load Speed | 0-460 / 0-700rpm |
| Power Input | 1600W |
| Net Weight | 6Kg |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Kpt |
| Packaging Size | 20 liter |
| Speed | 600 - 3000 RPM |
| Model Name/Number | SCP180 |
| Weight | 3.5 Kg |
| Carbon Brush | Yer |
| Usage/Application | Car Polisher |
| Model No. | SCP180 |
|---|---|
| Specification | Car Polisher |
| Pad Size | 180mm |
| No Load Speed | 600-3000rpm |
| Power Input | 1400W |
| Net Weight (w/o Wheel) | 3.5Kg |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 650W |
| Cutting Blade Size | 10 Inch |
| Warranty | 6 months |
| No Load Speed | 800 - 3000 RPm |
| Model Name/Number | SJS650 |
| Brand | Kpt |
| Model No. | SJS650 |
|---|---|
| Specification | Jig Saw Light Duty |
| Max. Capacity Steel | 6mm |
| Max. Capacity Wood | 65mm |
| No Load Speed | 800-3000rpm |
| Power Input | 650W |
| Net Weight (w/o Wheel) | 1.8Kg |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Voltage | 12V |
| Drilling Diameter | 13 mm |
| Brand | KPT |
| Warranty | 6 months |
| Model No. | KPT2-13H |
|---|---|
| Specification | 13mm 2 Speed Drill |
| Class of Tool | Double |
| Drilling Capacity in Concrete | 16mm |
| Drilling Capacity in Wood | 30mm |
| Drilling Capacity in Steel | 13mm |
| Drilling Capacity in Aluminium | -- |
| Power Input | 600W |
| No Load Speed | 1100 / 1900rpm |
| Impact Rate | 22000 / 38000bpm |
| Net Weight | 2.2Kg |
| Dimensions | 310mm × 235mm |
Explore More Products
© Swan Machine Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited