Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Straight Shank |
| Material | Stainless Steel |
| Size | 6 mm |
| Length | 30 mm |
| Country of Origin | Made in India |
| Part No. | Shank Taper | Point Style | Ø d mm | Ø D mm | Ø D1 mm | L1 mm | L2 mm | L mm |
Max. Job Wt. Kg. |
Conc. Error mm |
Max. RPM |
| RR MT2 CNC HDR S | MT-2 | Stub Point | 20 | 46 | 17.780 | 25.0 | 50.5 | 64.0 | 150 | 0.008 | 6300 |
| RR MT3 CNC HDR S | MT-3 | Stub Point | 28 | 62 | 23.825 | 34.0 | 64.5 | 81.0 | 375 | 0.008 | 4500 |
| RR MT4 CNC HDR S | MT-4 | Stub Point | 32 | 68 | 31.267 | 41.0 | 65.0 | 102.5 | 600 | 0.008 | 3450 |
| RR MT5 CNC HDR S | MT-5 | Stub Point | 38 | 87 | 44.399 | 51.0 | 83.0 | 129.5 | 1500 | 0.008 | 2700 |
| RR MT6 CNC HDR S | MT-6 | Stub Point | 50 | 102 | 63.348 | 57.5 | 101.5 | 182 | 2600 | 0.015 | 2300 |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Make/Brand | Turnmax |
| Material | MS |
| Automation Grade | Manual |
| Color | SILVER |
| Maximum Working load | According Size |
| Max Load | According Size |
| Morse Taper | MT 2 / 3 / 4 / 5 / 6 |
MODEL
AVAILABLE IN TAPER SIZES
EXTRA LIGHT DUTYMT-1, 2 & 3 (Double Bearing)(Plain Point only) STANDARDMT-1, 2, 3, 4, 5 & 6 (Heavy Duty Triple Bearing)(Plain, Carbide Tipped, Female, Extended, HSS Tipped Points) EXTRA HEAVY DUTYMT-3, 4, 5 & 6 (Four Bearings)(Plain, Carbide Tipped and Extended Points) SUPER EXTRA HEAVY DUTYMT-4, 5, 6 & 7 (Four & Five Bearings)(Plain & Carbide Tipped Points) JUMBO HEAVY DUTYMT-5 & 6
(Plain Point only)
Application : For Conventional Slow Speed Lathes
All Centers are sealed for entry of coolant and swarf / chips by special sealing arrangement.
Each center provided with an inspection report covering all critical parameters like run out, correctness of Morse Taper angle etc.
HIGH SPEED CENTERS (FOR CNC)
Capable of withstanding very high rpm at high loads.
Suitable for CNC and other high speed turning centers.
Bearing used are of FAG GERMANY make.
Bearing lubricated for life using imported KLUBER make ISOFLEX NBU-15 Grease.
Imported German Seals used for protecting bearing from dirt and coolant.
Copy Turning centers are not recommended and should be used only for medium speed and very low load applications.
For higher speeds than sp
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Center Type | Plain Dead Center |
| Taper Size | MT2 |
| Point Angle | 60° |
| Tip Material | Carbide |
| Shank Material | Alloy Steel |
| Application | Lathe |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 1/2 x 20 UNF |
| Usage/Application | Drill Machine |
| Holding Capacity | 13mm / 10mm |
| Color | Silver |
| Material | Mild Steel |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | BT15 |
| Country of Origin | Made in India |
| Part No. | Ø D mm |
L mm |
L1 mm |
Ø d mm |
Suitable Collet | Nut | Fig. |
| RR CSCC 16xER11Mx60L | 16 | 60 | 16.5 | 16 | ER-11 | Hex Type | 1 |
| RR CSCC 16xER11Mx100L | 16 | 100 | 16.5 | 16 | ER-11 | Hex Type | 1 |
| RR CSCC 16xER11Mx150L | 16 | 150 | 16.5 | 16 | ER-11 | Hex Type | 1 |
| RR CSCC 20xER16Mx60L | 20 | 60 | 25.5 | 22 | ER-16 | Hex Type | 1 |
| RR CSCC 20xER16Mx100L | 20 | 100 | 25.5 | 22 | ER-16 | Hex Type | 1 |
| RR CSCC 20xER16Mx150L | 20 | 150 | 25.5 | 22 | ER-16 | Hex Type | 1 |
| RR CSCC 25xER20Mx60L | 25 | 60 | 27.5 | 28 | ER-20 | Hex Type | 1 |
| RR CSCC 25xER20Mx100L | 25 | 100 | 27.5 | 28 | ER-20 | Hex Type | 1 |
| RR CSCC 25xER20Mx150L | 25 | 150 | 27.5 | 28 | ER-20 | Hex Type | 1 |
| RR CSCC 32xER25Mx60L | 32 | 60 | 28.0 | 35 | ER-25 | Hex Type | 1 |
| RR CSCC 32xER25Mx100L | 32 | 100 | 28.0 | 35 | ER-25 | Hex Type | 1 |
| RR CSCC 32xER25Mx150L | 32 | 150 | 28.0 | 35 | ER-25 | Hex Type | 1 |
| RR CSCC 32xER20Mx65L | 32 | 65 | 45.5 | 34 | ER-20 | Hex Type | 2 |
| RR CSCC 32xER32Rx65L | 32 | 65 | 61.0 | 50 | ER-32 | Round Type | 2 |
| RR CSCC 40xER20Hx85L | 40 | 85 | 47.5 | 34 | ER-20 | Hex Type | 2 |
| RR CSCC 40xER32Rx85L | 40 | 85 | 53.0 | 50 | ER-32 | Round Type | 2 |
Approx. Rs 390 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Material Quality | Carbon Steel |
| Accuracy | 0.005 mm |
| Display Type | Analog |
| Country of Origin | Made in India |
Our organization is involved in trading a wide range Spring Caliper. We use sophisticated technology and machinery for the process of manufacturing our product. These calipers are well known for its efficiency and reliability. It is active equipment, which are widely used for measuring the diameters and width of both inner and external part of hollow particles. We sell our product at an affordable rate in the market.
| cat no (a) | cat no (b) |
cat no (c) |
length | min order qty. | stndard packing in carton | |
| inch | mm | |||||
| sd-3 | oc-3 | ic-3 | 3 | 75 | 300 | 300 |
| sd-4 | oc-4 | ic-4 | 4 | 100 | 300 | 300 |
| sd-6 | oc-6 | ic-6 | 6 | 150 | 400 | 200 |
| sd-8 | oc-8 | ic-8 | 8 | 200 | 300 | 150 |
| sd-10 | oc-10 | ic-10 | 10 | 250 | 200 | 100 |
| sd-12 | oc-12 | ic-12 | 12 | 300 | 200 | 100 |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Size | ER40 |
| Model | BT40 |
| Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Iron |
| Usage/Application | HJBU |
| Automation Grade | Manual |
| Hardness | NJHUDSF |
| Quantity Per Pack | BHUSDGF |
| Country of Origin | Made in India |
Approx. Rs 146 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 146 Piece |
| Number Of Spindle | MT (1-2) (2-3) (3-4) |
| Material | Mild Steel |
| Usage/Application | TAPERa |
| Surface Finish | vb |
| Nozzle Pressure Bar | fdzs |
| Country of Origin | Made in India |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 8 inch, 4 inch, 6 inch |
| Lock On-Off Switch | Yes |
| Power(W) | 550W |
| Grinding depth | 3-90mm |
| Voltage | 220V/380V 50Hz |
TOOL POST GRINDER
HORIZONTAL MODEL
.The collet and collet chucks by trumax. trumax collet and chucks are recommended by trumax.
Sizes Available 4", 6", 8", 10"
(Depending upon size of the external grinding wheel that can be mounted)
Application Can be used for external & internal grinding operations on lathe and other machines like Shaping Machine, Planning Machine & other special purpose machines.
Both shaft and housing pipe made from alloy steel and are hardened and precision ground
Assembly of high speed spindles consist of high precision Angular Contact Bearings packed with high temp. / high speed grease like the KLUBER ISO Flex NBU 15 or equivalent.
INTERNAL GRINDING SPINDLE
VERTICAL MODEL
Sizes Available 4", 6", 8"
(Internal Grinding Attachment cannot be provided for the Vertical Model).
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Size | ER40 |
| Country of Origin | Made in India |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Usage / Application | ONLINE |
| Model Number / Name | 154 |
| Shank Diameter | BCAS |
| Length | 21 |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 32 mm |
| Material | Stainless Steel |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Length | 2 Inch/50 mm |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product description:
Our company is the leading company known for providing Engineering Try Square to the clients. Engineering Try Square is precisely made by combining two steel parts that are stock and blades. This product is ideal woodworking tools useful for wood measuring and marking purpose. Offered range is manufactured by utilizing superior quality material as per industrial standards. This product is demanded in several industries for dimensioning or measuring purposes.
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Turnmax |
| Material | Mild Steel |
| Color | Silver |
| Country of Origin | Made in India |
Extesion sockets are used for extending the length of taper shank tools. These are also used an adaptor to fit smaller morse taper shank tools to larger sockets & larger morse taper shank tools to smaller sockets. Manufactured from high grade carbon steel-completely hardened & precision ground internally & externally.
Approx. Rs 1,600 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Bharat Tools |
| Measuring Range | 9" , 12" , 18" , 25" |
| Country of Origin | Made in India |
Designed for general purpose marking, this range of surface gauges have round bases with a rigid pillar. The chemically blackened scriber can be rigidly secured at any position on the pillar. The base is machined all over and has a attractive black finish. Guide rod is chrome plated.
Approx. Rs 390 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Type | new |
| Holding Capacity | 52 |
| Weight | 20 |
| Material Grade | steel |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Brand/Make | Trumax |
| Packaging Type | 1 pcs |
| Shape | V |
| Country of Origin | Made in India |
|
|
Standard Size |
||
|
|
Blunt type |
: | 25-50, 30-65, 40-75, 50-90, 65-100, 75-125, 75-150, 100-175, 100-200, 100-230mm. |
|
|
Available Tapers |
: |
MT–2, MT – 3, MT – 4, MT – 5, MT – 6, MT–7. |
|
|
Pointed type |
: |
0-2", 0-2 ½", 0-3", 0-3 ½", 0-4", 0-5" |
|
|
Application |
: |
In turning / grinding of pipes and tubes which cannot be held by ordinary Revolving Centers because of small point diameters of Revolving Centers. |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Other |
| Model Number/Name | TTW |
| Warranty | No Warranty |
| Drive Size | 3/8 Inch |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Carbon Steel |
| Color | Black |
| Brand | Vacado |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Brand | Turnmax |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Brand | Trumax |
| Material | Mild Steel |
| Color | Silver |
| Finishing Type | Polished |
| Ordering No. Carbide Tipped |
Ordering No HSS Tipped |
Ordering No Carbon Steel |
Morse Taper | L Inch | L mm |
H Inch |
H mm |
| RDCT/1 | RDCTH /1 | RDCC/1 | MT1 | 3-3/16 | 80 | 1/2 | 12.2 |
| RDCT/2 | RDCTH /2 | RDCC/2 | MT2 | 4 | 100 | 23/32 | 18 |
| RDCT/3 | RDCTH /3 | RDCC/3 | MT3 | 5 | 125 | 31/32 | 24.1 |
| RDCT/4 | RDCTH /4 | RDCC/4 | MT4 | 6-3/8 | 160 | 1-1/4 | 31.6 |
| RDCT/5 | RDCTH /5 | RDCC/5 | MT5 | 8 | 200 | 1-25/32 | 44.7 |
| RDCT/6 | RDCTH /6 | RDCC/6 | MT6 | 10-5/8 | 270 | 2-17/32 | 63.8 |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Inner Diameter | 5 mm |
| Material | Mild Steel |
| Self Locking Mechanism | YES |
| Type | In Mm |
| SIZE | KM 5 TO KM20 |
| Self Locking Mechanism | FIX SPANNER |
| Diameter | AS PER SIZE |
| Size | 4 TO 20 |
| Part Number | SPANNER |
| Brand | SE |
| Shape | Round |
| Availability | In Stock |
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 3/4inch |
| Country of Origin | Made in India |
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:| Model Number | MT 1 |
| Inner Diameter | 15 mm |
| Length | 30 mm |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Nominal Nut Diameter | more than 100 mm |
| Country of Origin | Made in India |
| Ordering No. | Type | Ø D MM |
L M |
M | Fig. |
| NUT ER16S | Standard (Round & Slotted) | 32 | 17.5 | M22 X 1.5 | 1 |
| NUT ER20S | Standard (Round & Slotted) | 35 | 19.0 | M25 X 1.5 | 1 |
| NUT ER25S | Standard (Round & Slotted) | 42 | 20.0 | M32 X 1.5 | 1 |
| NUT ER32S | Standard (Round & Slotted) | 50 | 22.5 | M40 X 1.5 | 1 |
| NUT ER40S | Standard (Round & Slotted) | 63 | 25.5 | M50 X 1.5 | 1 |
| NUT ER16H | Hexagonal | 28 | 17.5 | M22 X 1.5 | 2 |
| NUT ER20H | Hexagonal | 34 | 19.0 | M25 X 1.5 | 2 |
| NUT ER11M | Mini | 16 | 12.0 | M13 X 0.75 | 3 |
| NUT ER16M | Mini | 22 | 18.0 | M19 X 1 | 3 |
| NUT ER20M | Mini | 28 | 19.5 | M24 X 1 | 3 |
| NUT ER25M | Mini | 35 | 20.0 | M30 X 1 | 3 |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material Grade | Spring Steel |
| Length | 54 |
| Usage/Application | 65+5 |
| Material | 857 |
| Country of Origin | Made in India |
| Collet & Adopter set (ISO-40 E40) |
| (5 to 25mm) set of 12 Collets + One Adaptor + One Spanner (5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 25) |
| Collet & Adopter Set (BT-40 ER-40) |
| (5 to 25mm) Set of 12 Collets + One Adaptor + One Spanner (5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 25) |
| Collet & Adopter Set (BT-40 ER-32) |
| (3 to 20mm) Set of 11 Collets + One Adaptor + One Spanner (3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20) |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Alluminium |
| Type | Straight Shank |
| Size/Diameter | 4-12 mm |
| Material | Carbon |
| Size | 4 to 32 |
Below Size Available
4 to 12
4 to 20
4 to 32We have in store for our clients a broad spectrum of impact drills, which is extensively used in construction and other allied industries. Designed with utmost perfection, our range provides longer performance and requires low maintenance. Owing to its sturdy construction and anti-corrosive nature, our range is in high demand in the market.
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Number | MT 2 |
| Inner Diameter | 20 mm |
| Length | 60 mm |
| Brand | Turnmax |
| Product Code | QCC |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Cast Iron |
| Finishing Type | Polished |
| Color | Silver |
| Usage/Application | Industrial |
| Part No. | Suitable For Taper | Angle Ø | M | Ø d mm | Ø d1 mm | Ø d2 mm | Ø d3 mm | Ø d4 mm | L1 mm | L2 mm | L mm | S mm | Fig. |
| RR PS BT40 45 ° | BT-40 | 45 ° | M16 | 17 | 23 | 10 | 15 | - | 35 | 28 | 60 | 19 | 1 |
| RR PS BT40 45 ° CH | BT-40 | 45 ° | M16 | 17 | 23 | 10 | 15 | 4 | 35 | 28 | 60 | 19 | 2 |
| RR PS BT40 60 ° | BT-40 | 60 ° | M16 | 17 | 23 | 10 | 15 | - | 35 | 28 | 60 | 19 | 1 |
| RR PS BT40 60 ° CH | BT-40 | 60 ° | M16 | 17 | 23 | 10 | 15 | 4 | 35 | 28 | 60 | 19 | 2 |
| RR PS BT40 90 ° | BT-40 | 90 ° | M16 | 17 | 23 | 10 | 15 | - | 35 | 28 | 60 | 19 | 1 |
| RR PS BT40 90 ° CH | BT-40 | 90 ° | M16 | 17 | 23 | 10 | 15 | 4 | 35 | 28 | 60 | 19 | 2 |
| RR PS BT50 45 ° | BT-50 | 45 ° | M24 | 25 | 38 | 17 | 23 | - | 45 | 35 | 85 | 30 | 1 |
| RR PS BT50 45 ° CH | BT-50 | 45 ° | M24 | 25 | 38 | 17 | 23 | 6 | 45 | 35 | 85 | 30 | 2 |
| RR PS BT50 60 ° | BT-50 | 60 ° | M24 | 25 | 38 | 17 | 23 | - | 45 | 35 | 85 | 30 | 1 |
| RR PS BT50 60 ° CH | BT-50 | 60 ° | M24 | 25 | 38 | 17 | 23 | 6 | 45 | 35 | 85 | 30 | 2 |
| RR PS BT50 90 ° | BT-50 | 90 ° | M24 | 25 | 38 | 17 | 23 | - | 45 | 35 | 85 | 30 | 1 |
| RR PS BT50 90 ° CH | BT-50 | 90 ° | M24 | 25 | 38 | 17 | 23 | 6 | 45 | 35 | 85 | 30 | 2 |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Location | All India |
| Country of Origin | Made in India |
| Part No. | OD Ø D mm | Bore Ø d mm | Ø D1 mm | W mm | L1 mm | L2 mm |
| RR TSL 50x6 | 50 | 6 | 58 | - | 5 | 80 |
| RR TSL 50x8 | 50 | 6 | 58 | - | 5 | 80 |
| RR TSL 50x10 | 50 | 10 | 58 | - | 5 | 80 |
| RR TSL 50x12 | 50 | 12 | 58 | - | 5 | 80 |
| RR TSL 50x16 | 50 | 16 | 58 | 12 | 5 | 80 |
| RR TSL 50x20 | 50 | 20 | 58 | 12 | 5 | 80 |
| RR TSL 50x25 | 50 | 25 | 58 | 12 | 5 | 80 |
| RR TSL 50x32 | 50 | 32 | 58 | 12 | 5 | 80 |
| RR TSL 50x40 | 50 | 40 | 58 | 12 | 5 | 80 |
| RR TSL 40x6 | 40 | 6 | 48 | - | 5 | 80 |
| RR TSL 40x8 | 40 | 8 | 48 | - | 5 | 80 |
| RR TSL 40x10 | 40 | 10 | 48 | - | 5 | 80 |
| RR TSL 40x12 | 40 | 12 | 48 | - | 5 | 80 |
| RR TSL 40x16 | 40 | 16 | 48 | 12 | 5 | 80 |
| RR TSL 40x20 | 40 | 20 | 48 | 12 | 5 | 80 |
| RR TSL 40x25 | 40 | 25 | 48 | 12 | 5 | 80 |
| RR TSL 40x32 | 40 | 32 | 48 | 12 | 5 | 80 |
| RR TSL 32x6 | 32 | 6 | 38 | - | 5 | 60 |
| RR TSL 32x8 | 32 | 8 | 38 | - | 5 | 60 |
| RR TSL 32x10 | 32 | 10 | 38 | - | 5 | 60 |
| RR TSL 32x12 | 32 | 12 | 38 | - | 5 | 60 |
| RR TSL 32x16 | 32 | 16 | 38 | 10 | 5 | 60 |
| RR TSL 32x20 | 32 | 20 | 38 | 10 | 5 | 60 |
| RR TSL 32x25 | 32 | 25 | 38 | 10 | 5 | 60 |
| RR TSL 25x8 | 25 | 8 | 33 | - | 5 | 50 |
| RR TSL 25x10 | 25 | 10 | 33 | - | 5 | 50 |
| RR TSL 25x12 | 25 | 12 | 33 | - | 5 | 50 |
| RR TSL 25x16 | 25 | 16 | 33 | 10 | 5 | 50 |
| RR TSL 20x8 | 20 | 8 | 28 | - | 5 | 50 |
| RR TSL 20x10 | 20 | 10 | 28 | - | 5 | 50 |
| RR TSL 20x12 | 20 | 12 | 28 | - | 5 | 50 |
| RR TSL 16x8 | 16 | 8 | 24 | - | 5 | 40 |
| RR TSL 16x10 | 16 | 10 | 24 | - | 5 | 40 |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Drive Size | 1/4 Inch |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Socket Type | Hexagonal |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Iron |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size (Inch) | 3/8 to 15/8 |
| Warranty | 6 Months |
We are manufacturer & exporters of Tap(wrench) & Die Handle.Made from best quality steel.The jaws are made from high quality steel which is hardened and tempered.These are available in Black and Grey powder coated finish.
Our Range of Tap Wrenches:-
1/4"3/8"1/2"3/4"1"1.1/4"1.1/2"2"2.1/2"
Explore More Products
© Swan Machine Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited