Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Cordless |
| Power Consumption | 100 W |
| Warranty | 6 months |
| Weight | 4 kg |
| Torque Range | 300 NM |
| Country of Origin | Made in India |
| Voltage |
230v 50hz |
|---|---|
| Rated power |
450W |
| No load speed |
2600 RPM |
| Torque |
300 N.m |
| Square connector |
1/2" |
| Full load current |
2Amps, |
| Approx Waight |
3.3kg |
| Insulation |
Double insulated |
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:| Cutting Blade Size | 14 inch |
| Power Consumption | 2300 W |
| Warranty | 6 months |
| No Load Speed | 3900 RPM |
| Country of Origin | Made in India |
| Capacity |
355 mm |
|---|---|
| Watts Input (full Load) |
2300 Watts |
| No Load Speed |
3900 r.p.m. |
| Approx Net Weight |
17.2 kg. |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Drive Size | 1/2 Inch |
| Model | RIW 1/2 |
| Maximum Torque | 380 Nm |
| Weight | 1.70 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Max. Voltage |
21V |
|---|---|
| Applicable Screw Dia. |
M10-M32 |
| No Load Speed |
2060rpm |
| Max. Torque |
380N.m |
| Battery Capacity |
4000mAH |
| Approx. Weight |
1.62kg with battery |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Drive Size | 1/2 Inch |
| Warranty | 6 months |
| Weight | 1.70 |
| Torque Range | 380 NM |
| Max. Voltage |
21V |
|---|---|
| Applicable Screw Dia. |
M10-M32 |
| No Load Speed |
2060rpm |
| Max. Torque |
380N.m |
| Battery Capacity |
4000mAH |
| Approx. Weight |
1.62kg with battery |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Disc Diameter | 4 inch |
| Input Power | 600 Watt |
| No Load Speed | 11000 |
| Model Name/Number | 25100 |
25100
650 watts double insulated 4″ angle grinder
Light weld dressing in metal fabrication
SpecificationsModel
25100
Capacity
Ø100ר16×5.5mm
Watts Input (full Load)
650 Watts
No Load Speed
11000 / min
Full load Current
2.9 A
Approx Weight
1.9 kg. (Without Wheel & Wheel Guard)
Rated Voltage
235V AC
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Disc Diameter | 4 inch |
| Warranty | 6 months |
| MODEL | FF2 TWO SPEED | FSG2 SINGLE SPEED |
|---|---|---|
| Capacity | 6mm (collet) | 6mm (collet) |
| Watts Input (full Load) | 370 Watts | 370 Watts |
| No Load Speed | 1200 / 11500 r.p.m. | 11500 r.p.m. |
| Approx Net Weight | 5.5 kg. | 5.5 kg. |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Consumption | 1500 W |
| Drilling Diameter | Chisel |
| Country of Origin | Made in India |
| Jool | 25J |
| Capacity |
490 kg/hour concrete |
|---|---|
| Power Input |
1500 Watts |
| Full load impact rate |
1300 BPM |
| No Load Speed (r.p.m) |
120-250 / min |
| Impact Energy |
6-25J |
| Approx Net Weight |
11 Kg. |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Disc Diameter | 6 inch |
| Warranty | 6 months |
| Type | Electric |
| Usage/Application | Industrial |
| Material | SS |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Warranty | 6 months |
| Power Consumption | 1200 W |
| No Load Speed | 5600 rpm |
| Usage/Application | Grinding |
| Type Of Power Tool | Straight Grinder |
| Voltage | 235 V |
| Cable With Plug | yes |
| Dimensions | 150 x 25 x 15.9 mm |
| Wheel Diameter | 150 mm |
| Grinder Type | straight grinder |
| Max Wheel Dia | 150 mm |
| Power Source Volt | 235 V |
| Product S Type | straight grinder |
| Class Of Tool | Grinder |
| Power Input | 1200 W |
| Rated Voltage | 235 V |
| Weight | 10.8 kg |
| Rated Power Input | 1200 W |
| I Deal In | New Only |
| Lock On-Off Switch | Yes |
| Disc Diameter | 5 inch |
| Model Name / Number | GQ6 150mm |
| Country of Origin | Made in India |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Ralliwolf |
| Model | RCAI 150 |
| Display Type | Digital |
| Usage/Application | Car |
| Color | Red |
| Voltage | 11.1V |
| Pressure Range | 150 PSI |
| Voltage |
11.1V |
|---|---|
| Battery Capacity |
1800mAh x 3 pcs |
| Cylinder Dia |
19mm |
| Air Flow |
20L/min |
| Max. Pressure |
150PSI |
| LED Light |
SOS, LED |
| Inflate Time |
about 7 min (195 55 / R15) |
| Product Size |
68 x 5 x 16cm |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Blade diameter | More Than 18 inch |
| Machine Type | Metal Cutting Machines |
| Standard Accessories | Cut Off Wheel |
| Model Name/Number | Rw 14E |
| Size/Dimension | 14" |
| Weight | 10 kg |
| MODEL | RW14E |
|---|---|
| Capacity | 355 mm |
| Watts Input (full Load) | 2300 Watts |
| No Load Speed | 3900 r.p.m. |
| Approx Net Weight | 17.2 kg. |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 77750 |
| Power Consumption | 750 watt |
| Warranty | 6 months |
| Country of Origin | Made in India |
| MODEL | 77750 | |
|---|---|---|
| (High Speed) | (Low Speed) | |
| Capacity | 2.0m 3 / min | 1.6m 3 / min |
| Watts Input (full Load) | 750 Watts | 450 Watts |
| No Load Speed | 400 kmph | 315 kmph |
| Approx Net Weight | 3.6 kg. | 3.6 kg. |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Drill | Compact Drill |
| Warranty | 6 months |
| Country of Origin | Made in India |
| MODEL | NW10 |
|---|---|
| Capacity | 31 mm |
| Watts Input (full Load) | 850 Watts |
| No Load Speed | 280 r.p.m. |
| Approx Net Weight | 10.4 kg. |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Drilling Diameter | 20 mm |
| Warranty | 1 month |
Approx. Rs 8,600 / PieceGet Latest Price
Product BrochureProduct Details:| Blade diameter | 14 inch |
| Standard Accessories | Cut Off Wheel |
| Model Name/Number | Rw14D |
| Size/Dimension | 14" |
| Weight | 18 |
| Rated Power | 2400W |
| Country of Origin | Made in India |
| Max Blade Diameter |
355 mm |
|---|---|
| Max Cutting Capacity |
100 mm |
| Rated Voltage |
235V AC |
| Watt Input (Full Load) |
2600 W |
| No Load Speed |
3900 r.p.m. |
| Full Load Current |
11A |
| Approx Weight |
18 kg. |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Warranty | 6 months |
| Country of Origin | Made in India |
| MODEL | NWB |
|---|---|
| Capacity | 1.5m 3 / min |
| Watts Input (full Load) | 350 Watts |
| No Load Speed | 308 kmph |
| Approx Net Weight | 4.6 kg. |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Drill | Cordless / Battery Drill |
| Chuck Size | 13mm(1/2 inch) |
| Drilling Diameter | 13 mm |
| Warranty | 6 months |
| Country of Origin | Made in India |
| MODEL | 16130 |
|---|---|
| Capacity | 13 mm |
| Power Input | 550 Watts |
| Nil Speed | 0-2650 r.p.m. |
| Net. Weight | 1.8 kg. |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Disc Diameter | 4 inch |
| Input Power | 20V |
| Model Name/Number | RCG21V |
| Maximum Thread Size | M10 |
| Country of Origin | Made in India |
| Model |
RCG 100 |
|---|---|
| Rated Voltage |
21V |
| No Lead Speed |
5000 – 9000 RPM |
| Battery Capacity |
4 AH |
| Motor |
48 / 35 N |
| Weight |
5.15 kg |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 18 V |
| No Load Speed | 1100 rpm |
| HSN Code | 8467 |
| Country of Origin | Made in India |
| Max. Voltage |
21 V |
|---|---|
| Battery Capacity |
1500Mah |
| Drill in Steel / Wood |
10mm / 15mm |
| No Load Speed |
0-400 / 0-1450 r/min |
| Max. Torque |
30Nm |
| Approx. Weight |
1.1kg |
Explore More Products
© Swan Machine Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited