Approx. Rs 2,800 / PieceGet Latest Price
Product Details:Drilling Diameter (in mm) | 6 mm |
No Load Speed (in rpm) | 1300 RPM |
Warranty | 6 months |
Brand | Bosch |
Model | GSB 501 |
Item Weight (in Kgs) | 0.95 Kg |
Power Consumption (in Watt) | NA |
Approx. Rs 2,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Bosch |
Model | GHG 630 DCE |
Warranty | 6 months |
Air Volume (litre per min) | 150 - 500 l/min |
Power Consumption (Watt) | 2000 Watt |
Item Weight (Kgs) | 0.9 kgs |
Temperature Range (Degree Celsius) | 50 - 630 Degree Celsius |
Variable Speed Control | Yes |
Variable Temperature Control | Yes |
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
No Load Speed (rpm) | 12000 rpm |
Brand | Bosch |
Power Consumption (Watt) | 1200 Watt |
Cutting Disc Size | 4 inch |
Model | GDC 120 |
Warranty | 6 months |
Item Weight (Kgs) | 2.5 kg |
More cutting power with the longest lifetime in class
Powerful 1300W marble saw for fast and precise cutting in marble/granite/tile/stone
Good dust insulation for maximum tool durability
Handy, lightweight 2.8 kg
Benefits: GDC 120 Professional
Strong and robust motor for longer lifetime
Higher power for faster work progress
Good dust insulation
Ventilation holes specially designed for dust insulation and optimal air circulation
Flat bearing flange with channel design to prevent dust accumulation
Ergonomic handle with dimples and soft grip for anti-slip and extra handling comfort
Optimized gripping space for extra comfort
Clear view of cutting line at 45° and 90°
Compact and adjustable base plate for 45° bevel cut
Additional Information:
Approx. Rs 4,400 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model | GBL 800 E |
Power Consumption (Watt) | 820 W |
Warranty | 6 months |
Air Volume (cubic meter per min) | 4.5 |
No Load Speed (rpm) | 16000 |
Variable Speed Control | No |
Item Weight (Kgs) | 1.8 Kg |
Additional data | |
---|---|
Rated input power* | 820 W |
Weight* | 1.8 kg |
Volumetric flow rate* | 4.5 m³/min |
No-load speed | 16,000 rpm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | GCO 220 |
Warranty | 6 months |
No Load Speed (rpm) | 3500 rpm |
Power Consumption (Watt) | 2000 Watt |
Cutting Blade Size | 14 Inch |
Brand | Bosch |
Item Weight (Kgs) | 17 Kgs |
Type of Power Source | Electric |
Technical data Additional dataCutting disc diameter*355 mmCutting disc bore*25.4 mmNo-load speed*3,800 rpmCutting capacity at rectangle 0º100 x 196 mmCutting capacity at square 0º119 x 119 mmCutting capacity at L-profile 0º130 x 130 mmCutting capacity at rectangle 45º mitre107 x 115 mmCutting capacity at square 45º mitre110 x 110 mmCutting capacity at L-profile 45º mitre115 x 115 mmTool dimensions (width x length x height)256 x 520 x 400 mmWeight15 kgRated input power2,200 WTotal vibration values (Cutting metal)Vibration emission value ah2.5 m/s²Uncertainty K1.5 m/s²
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level 100,5 dB(A); Sound power level 113 dB(A). Uncertainty K= 3 dB.
Additional Information:
Approx. Rs 7,000 / NumberGet Latest Price
Product Details:Disc Diameter (Inch) | 4 inch |
Power Consumption (Watt) | 300 W |
No Load Speed (rpm) | 0 - 28000 rpm |
Warranty | 6 months |
Brand | Bosch |
Model | GGS 3000 L |
Lock On-Off Switch | No |
Spindle Lock | No |
Item Weight (Kgs) | 1.5 kg |
Approx. Rs 13,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Power Consumption (Watt) | 1,025 W |
Impact Energy (Joules) | 6,8 J |
No Load Speed (rpm) | 2750 bpm |
Warranty | 6 months |
Brand | Bosch |
Model | GSH 500 |
Item Weight (Kgs) | 5.5 kg |
Additional data | |
---|---|
Rated input power* | 1,100 W |
Impact energy* | 7,5 J |
Impact rate at rated speed | 2.850 bpm |
Rated speed | 2.850 rpm |
Weight* | 5.6 kg |
Tool dimensions (width) | 110 mm |
Tool dimensions (length) | 465 mm |
Tool dimensions (height) | 240 mm |
Tool holder | SDS max |
Total vibration values (Chiselling) | |
---|---|
Vibration emission value ah | 14 m/s² |
Uncertainty K | 1.5 m/s² |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level 96 dB(A); Sound power level 107 dB(A). Uncertainty K= 3 dB.
Approx. Rs 2,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 4 Number |
Power Consumption (Watt) | 670 W |
Brand | Bosch |
Disc Diameter | 4 inch |
Type of Power Tool | Grinder or Polisher |
Warranty | 6 months |
No Load Speed (rpm) | 11000 RPM |
Model | GWS 600 |
Item Weight (Kgs) | 1.8 kg |
Spindle Lock | Yes |
Buy Bosch GWS 600 Angle Grinder, 4 Inch, 670W, 11000 RPM Online at Best Prices.
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Bosch |
Power Consumption (Watt) | 2,000 W |
Model | GWS 20-180 |
Disc Diameter | 7 inch |
No Load Speed (rpm) | 8500 rpm |
Item Weight (Kgs) | 5 kg |
Spindle Lock | No |
Warranty | 6 months |
Lock On-Off Switch | No |
We are the leading and prominent Distributors of Large Angle Grinders.
Approx. Rs 30 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Grinding |
Brand | Bosch |
Size | 4" to 9" |
Material | Aluminium Oxide |
Color | Black |
Diameter | 4" to 9" |
Max Operating Speed | 11000 Rpm |
Packaging Type | Standard |
Bosch Have Large Range For Grinding Wheel
4 x 4 -- 23.00
4 x 6 -- 33.00
5 x 6 -- 57.00
7 x 6 -- 67.00
9 x 6 -- 130.00
Approx. Rs 6,700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Drilling Diameter (in mm) | 32 mm, 22 mm |
Brand | Bosch |
Power Consumption (in Watt) | 620 Watt |
Model | GBH 2-22 RE |
Warranty | 6 Months |
No Load Speed (in rpm) | 0 - 1000 rpm |
Impact Energy | 0 - 2,2 J |
Item Weight (in Kgs) | 2.3 kg |
Blows per Minute | 4400 BPM |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Size (mm) | 50 - 110mm |
Length (mm) | 50 - 110 |
Drill Bit: Earlier This Year Bosch Tool And Accessories Introduced The S3 SDS. A light weight but extremely sturdy u-shaped flute design is a Result Of Bosch R D.
The Benefits of using this Product are a longer lifetime of drill bit, faster drilling and less clogging due to the shaped head for easier penetration in all missionary work. It is a perfect fit for all SDS-Plus Hammers And the Bosch Quality Assurance System ensures Stirct testing for Reliable consistency.
Sl.No. | Material | Description | List Price (Rs.) |
1 | 2608680258081 | SDS Plus S3 - 5 x 50 mm | 63 |
2 | 2608680262081 | SDS Plus S3 - 6 x 50 mm | 64 |
3 | 2608680263081 | SDS Plus S3 - 6 x 100 mm | 69 |
4 | 2608680269081 | SDS Plus S3 - 8 x 50 mm | 70 |
5 | 2608680270081 | SDS Plus S3 - 8 x 100 mm | 73 |
6 | 2608680273081 | SDS Plus S3 - 10 x 100 mm | 80 |
7 | 2608680274081 | SDS Plus S3 - 10 x 150 mm | 99 |
8 | 2608680275081 | SDS Plus S3 - 10 x 200 mm | 132 |
9 | 2608680277081 | SDS Plus S3 - 12 x 100 mm | 84 |
10 | 2608680278081 | SDS Plus S3 - 12 x 150 mm | 110 |
11 | 2608680279081 | SDS Plus S3 - 12 x 200 mm | 145 |
12 | 2608680285081 | SDS Plus S3 - 16 x 150 mm | 167 |
13 | 2608680286081 | SDS Plus S3 - 16 x 250 mm | 213 |
Approx. Rs 10,000 / PCSGet Latest Price
Product Details:Minimum Order Quantity | 1 PCS |
Usage/Application | Industrial |
Extremely robust for outdoor use
Features:
Designed for outdoor use due to sturdy metal housing with dust and splash protection (IP54)
Robust design with built-in target collimator and integrated circular vilock for safe trans
Specifications:
Part number
0 601 068 000
Comes complete with
Lens cover, Plumb bob, Allen key, Adjusting pin, Carrying case
Unit of measure
360 degrees
Deviation for 1 km run leveling
1 mm
Up to 100 m
Magnification
26x
Leveling accuracy
1.6 mm at 30 m
Dust and splash protection Dimensions (L/W/H)
IP 54
215 x 135 x 145 mm
Weight
1.7 kgs.
Additional Information:
Approx. Rs 400 / NumberGet Latest Price
We offer our clients a wide range of long life chisels which is known for excellent performance, less maintenance and longer service life. These are used for cutting the teeth of various engineering files.Approx. Rs 5,000 / PieceGet Latest Price
Additional Information:
Approx. Rs 10,780 / PieceGet Latest Price
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
We provide dimensionally accurate Circular Cutters, which are used to cut dry hard as well as soft wood. Excellent in finish, these cutters are anti-corrosive and are also used to cut shaving board, wood fibre board & joinery panel. These are integrated with anti-kickback function to avoid breakage of blade's tip. Available in various specifications, these cutters are cost-efficient and conform to the international quality standards. Circular saws, Cutting for Marble, Granite and all type of Stone Concrete Road etc.Wood, Non Serrus Material like Aluminium, Brass etc,Explore More Products
© Swan Machine Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited