Minimum Order Quantity | 1 Number |
Power Consumption (Watt) | 1,025 W |
Impact Energy (Joules) | 6,8 J |
No Load Speed (rpm) | 2750 bpm |
Warranty | 6 months |
Brand | Bosch |
Model | GSH 500 |
Item Weight (Kgs) | 5.5 kg |
Additional data | |
---|---|
Rated input power* | 1,100 W |
Impact energy* | 7,5 J |
Impact rate at rated speed | 2.850 bpm |
Rated speed | 2.850 rpm |
Weight* | 5.6 kg |
Tool dimensions (width) | 110 mm |
Tool dimensions (length) | 465 mm |
Tool dimensions (height) | 240 mm |
Tool holder | SDS max |
Total vibration values (Chiselling) | |
---|---|
Vibration emission value ah | 14 m/s² |
Uncertainty K | 1.5 m/s² |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level 96 dB(A); Sound power level 107 dB(A). Uncertainty K= 3 dB.
Minimum Order Quantity | 2 Number |
Blows per Minute | 4400 BPM |
Drilling Diameter (in mm) | 22 mm, 32 mm |
No Load Speed (in rpm) | 0 - 1000 rpm |
Warranty | 6 Months |
Brand | Bosch |
Model | GBH 2-22 RE |
Item Weight (in Kgs) | 2.3 kg |
Impact Energy | 0 - 2,2 J |
Power Consumption (in Watt) | 620 Watt |
Minimum Order Quantity | 1 Piece |
Power Consumption (Watt) | 2,000 W |
Brand | Bosch |
Model | GWS 20-180 |
Disc Diameter | 7 inch |
No Load Speed (rpm) | 8500 rpm |
Item Weight (Kgs) | 5 kg |
Spindle Lock | No |
Warranty | 6 months |
Lock On-Off Switch | No |
We are the leading and prominent Distributors of Large Angle Grinders.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Bosch |
Model | GHG 630 DCE |
Warranty | 6 months |
Air Volume (litre per min) | 150 - 500 l/min |
Power Consumption (Watt) | 2000 Watt |
Item Weight (Kgs) | 0.9 kgs |
Temperature Range (Degree Celsius) | 50 - 630 Degree Celsius |
Variable Speed Control | Yes |
Variable Temperature Control | Yes |
Model | GSR 1800-LI |
Drilling Diameter (in mm) | 10 mm |
Warranty | 6 months |
Battery Voltage (Volts) | 18 V |
No Load Speed (in rpm) | 0 - 400 / 1300 rpm |
Brand | Bosch |
Item Weight (in Kgs) | 1.4 kg |
Type of Power Tool | Drill |
Is It Variable Speed | Variable Speed |
Reverse Rotation | Yes |
Minimum Order Quantity | 1 Number |
Drilling Diameter (in mm) | 10 mm |
No Load Speed (in rpm) | 0 - 380 / 1300 rpm |
Warranty | 6 months |
Brand | Bosch |
Model | GSB 10,8-2-LI |
Item Weight (in Kgs) | 1 kg |
Power Consumption (in Watt) | NA |
Additional data | |
---|---|
Battery voltage* | 12 V |
Torque (soft/hard/max.)* | 13/30/- Nm |
No-load speed (1st gear / 2nd gear) | 0 – 380 / 0 – 1.300 rpm |
Battery type | Lithium-ion |
Torque settings | 20+1 |
Drilling diameter | |
---|---|
Max. drilling diameter in wood | 20 mm |
Max. drilling diameter in steel | 8 mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
*Your information is safe with us.
Minimum Order Quantity | 4 Number |
Brand | Bosch |
Power Consumption (Watt) | 670 W |
Disc Diameter | 4 inch |
Type of Power Tool | Grinder or Polisher |
Warranty | 6 months |
No Load Speed (rpm) | 11000 RPM |
Model | GWS 600 |
Item Weight (Kgs) | 1.8 kg |
Spindle Lock | Yes |
Buy Bosch GWS 600 Angle Grinder, 4 Inch, 670W, 11000 RPM Online at Best Prices.
Minimum Order Quantity | 1 Piece |
Brand | Bosch |
Cutting Disc Size | 4 inch |
Model | GDC 120 |
No Load Speed (rpm) | 12000 rpm |
Warranty | 6 months |
Item Weight (Kgs) | 2.5 kg |
Power Consumption (Watt) | 1200 Watt |
Powerful 1300W marble saw for fast and precise cutting in marble/granite/tile/stone
Good dust insulation for maximum tool durability
Handy, lightweight 2.8 kg
Benefits: GDC 120 Professional
Minimum Order Quantity | 1 Number |
Disc Diameter | 4 inch, 1 inches |
Power Consumption (Watt) | 500 W |
No Load Speed (rpm) | 33000 rpm |
Brand | Bosch |
Model | GGS 5000L |
Lock On-Off Switch | Yes |
Spindle Lock | No |
Item Weight (Kgs) | 1.4 kg |
Robust 500W motor for powerful grinding application
Handy grip design for comfortable handling and superior control
Optimized air vents for effective cooling
Benefits: GGS 5000 Professional
*Your information is safe with us.
Disc Diameter (Inch) | 4 inch |
Power Consumption (Watt) | 300 W |
No Load Speed (rpm) | 0 - 28000 rpm |
Warranty | 6 months |
Brand | Bosch |
Model | GGS 3000 L |
Lock On-Off Switch | No |
Spindle Lock | No |
Item Weight (Kgs) | 1.5 kg |
Disc Diameter (Inch) | 7 inch |
Power Consumption (Watt) | 2000 |
No Load Speed (rpm) | 8500 rpm |
Warranty | 6 months |
Model | GWS 22-180 |
Lock On-Off Switch | No |
Spindle Lock | No |
Item Weight (Kgs) | 5 kg |
Brand | Bosch |
Operation Mode | Semi-Automatic |
Condition | New |
Brand | Bosch |
Model No. | GAS 15 |
The versatile all-purpose wet/dry vacuum cleaner with integrated blower function
Powerful 1200 w turbine, for high suction capacity
Integrated blower function & Standard equipment holders, for versatile & convenient application
Tool adapters with max. airflow regulation and non-marking rubber nozzle which fits most power tools
Benefits: GAS 15 L Professional
Automatic Start / Stop for power tool operationWheels 4 robust wheels; front wheels lockableFlat top, with integrated handlePush & Clean, semi-automatic filter cleaning deviceCable hook for easy storage of the 5 m rubber cableL-Class dust rating according to EN 60335-2-69 for dusts with OEL values > 1 mg/m³Polyester filter cartridge, easy to cleanTechnical data: GAS 15 L Professional
Rated power input1,200 WWeight without cable6.4 kgContainer volume, gross19 lContainer volume net water15 lMax. airflow62 l/secMax. ventilating pressure215 mbar
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Cutting Blade Size | 7 inch |
Power Consumption (Watt) | 1400 Watt |
No Load Speed (rpm) | 5500 RPM |
Brand | Bosch |
Model | GKS 190 |
Item Weight (Kgs) | 4.1 kgs |
Automation Grade | Manual |
Dust Blower | Yes |
Dust Collection | Yes |
Electric Motor Brake | Yes |
Voltage (Volts) | 230 V |
Warranty | 6 months |
Color | Blue |
Drilling Diameter (in mm) | 6 mm |
No Load Speed (in rpm) | 1300 RPM |
Warranty | 6 months |
Brand | Bosch |
Model | GSR 10,8-2-LI |
Item Weight (in Kgs) | 0.95 Kg |
Power Consumption (in Watt) | NA |
Minimum Order Quantity | 1 Number |
Model | GBL 800 E |
Power Consumption (Watt) | 820 W |
Warranty | 6 months |
Air Volume (cubic meter per min) | 4.5 |
No Load Speed (rpm) | 16000 |
Variable Speed Control | No |
Item Weight (Kgs) | 1.8 Kg |
Additional data | |
---|---|
Rated input power* | 820 W |
Weight* | 1.8 kg |
Volumetric flow rate* | 4.5 m³/min |
No-load speed | 16,000 rpm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model | GCO 220 |
Warranty | 6 months |
No Load Speed (rpm) | 3500 rpm |
Power Consumption (Watt) | 2000 Watt |
Cutting Blade Size | 14 Inch |
Brand | Bosch |
Item Weight (Kgs) | 17 Kgs |
Type of Power Source | Electric |
Additional data | |
---|---|
Cutting disc diameter* | 355 mm |
Cutting disc bore* | 25.4 mm |
No-load speed* | 3,800 rpm |
Cutting capacity at rectangle 0º | 100 x 196 mm |
Cutting capacity at square 0º | 119 x 119 mm |
Cutting capacity at L-profile 0º | 130 x 130 mm |
Cutting capacity at rectangle 45º mitre | 107 x 115 mm |
Cutting capacity at square 45º mitre | 110 x 110 mm |
Cutting capacity at L-profile 45º mitre | 115 x 115 mm |
Tool dimensions (width x length x height) | 256 x 520 x 400 mm |
Weight | 15 kg |
Rated input power | 2,200 W |
Total vibration values (Cutting metal) | |
---|---|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level 100,5 dB(A); Sound power level 113 dB(A). Uncertainty K= 3 dB.
Minimum Order Quantity | 1 Piece |
Cutting Size | 70 mm |
Power Consumption (Watt) | 580 Watt |
No Load Speed (rpm) | 500-3100 rpm |
Brand | Bosch |
Warranty | 1 year |
Model | GST 85 PBE |
Item Weight (Kgs) | 2.5 Kg |
Cutting Blade Size | 14 Inch |
Additional data | |
---|---|
Rated input power* | 580 W |
Stroke rate at no load | 500 – 3.100 spm |
Weight | 2.4 kg |
Tool dimensions (width) | 82 mm |
Tool dimensions (length) | 212 mm |
Tool dimensions (height) | 270 mm |
Cutting depth | |
---|---|
Cutting depth in wood* | 85 mm |
Cutting depth in aluminium* | 20 mm |
Cutting depth in non-alloyed steel | 10 mm |
* Highlighted Data
Minimum Order Quantity | 1 Number |
Disc Diameter (in inch) | 8 inches |
No Load Speed (in rpm) | 11,000-22000 rpm |
Warranty | 6 months |
Brand | Bosch |
Model | GSS 280 AE |
Item Weight (in Kgs) | 2.6 Kg |
Power Consumption (in Watt) | 330 W |
Additional data | |
---|---|
Rated input power* | 190 W |
No-load speed | 12.000 rpm |
No-load orbital stroke rate | 24.000 opm |
Oscillating circuit diameter | 2 mm |
Weight | 1.4 kg |
Sanding surface | |
---|---|
Sanding plate, width* | 92 mm |
Sanding plate, length* | 182 mm |
Sanding sheet for clamping, width | 93 mm |
Sanding sheet for clamping, length | 230 mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Cutting Blade Size (Inch) | 10 Inch |
Cutting Blade Size | 10 inch |
Power Consumption (Watt) | 2,000 W |
No Load Speed (rpm) | 3800 rpm |
Brand | Bosch |
Model | GCM 12 GDL |
Item Weight (Kgs) | 32.1 kg |
Warranty | 6 months |
Saw blade bore | 30 mm |
Saw blade diameter | 305 mm |
Incline setting | 47 degree L / 47 degree R |
Additional data | |
---|---|
Mitre setting* | 47 ° L / 47 ° R |
Saw blade diameter* | 254 mm |
Cutting capacity, 0° | 89 x 89 mm |
Cutting capacity, 45° mitre | 89 x 59 mm |
Cutting capacity, 45° incline | 58 x 85 mm |
No-load speed* | 4.500 rpm |
Saw blade bore diameter | 25.4 mm |
Weight | 13.8 kg |
Rated input power | 2,000 W |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Drilling Diameter (in mm) | 13 mm |
No Load Speed (in rpm) | 0-2800 rpm |
Brand | Bosch |
Model | GSB 13 RE |
Item Weight (in Kgs) | 1.6 Kg |
Warranty | 6 months |
Power Consumption (in Watt) | 600 W |
Brand | Bosch |
Drilling Diameter (in mm) | 32 mm |
Warranty | 6 months |
Model | GBH 2-22 RE |
Power Consumption (in Watt) | 620 W |
No Load Speed (in rpm) | 0 - 1000 rpm |
Item Weight (in Kgs) | 2.3 kg |
*Your information is safe with us.
Color | Silver |
Material | High Speed Steel |
Usage/Application | Industrial |
Brand | Bosch |
Corrosion Resistant | yes |
Thickness | as per requirment |
Minimum Order Quantity | 10 Piece |
Usage/Application | Grinding |
Brand | Bosch |
Size | 4" to 9" |
Material | Aluminium Oxide |
Color | Black |
Diameter | 4" to 9" |
Max Operating Speed | 11000 Rpm |
Packaging Type | Standard |
Minimum Order Quantity | 50 Piece |
Brand | Swan |
Size Available | 4", 5" & 7" inches |
Grit | 36 to 120 |
Packaging | 25 pieces in small pack & 1000 pieces in master carton |
We are engaged in offering a high quality range of Fibre Disc that ate widely used in numerous applications. Our entire product range is well known for perfect finish and accurate dimensions. Owing to these feature, our fibre discs are applied for deburring and blending. Further, all our discs are in accordance with the exact requirements of the clients based across the country.
Specifications:
Size Available: 4", 5" & 7" inches
Grit : 36 to 120
Packaging: 25 pieces in small pack & 1000 pieces in master carton
*Your information is safe with us.
Teeth | Diamond-Ground Carbide |
Brand | Bosch |
Size/Dimension | 2-1/4 in |
Size (mm) | 50 - 110mm |
Length (mm) | 50 - 110 |
Drill Bit: Earlier This Year Bosch Tool And Accessories Introduced The S3 SDS. A light weight but extremely sturdy u-shaped flute design is a Result Of Bosch R D.
The Benefits of using this Product are a longer lifetime of drill bit, faster drilling and less clogging due to the shaped head for easier penetration in all missionary work. It is a perfect fit for all SDS-Plus Hammers And the Bosch Quality Assurance System ensures Stirct testing for Reliable consistency.
Sl.No. | Material | Description | List Price (Rs.) |
1 | 2608680258081 | SDS Plus S3 - 5 x 50 mm | 63 |
2 | 2608680262081 | SDS Plus S3 - 6 x 50 mm | 64 |
3 | 2608680263081 | SDS Plus S3 - 6 x 100 mm | 69 |
4 | 2608680269081 | SDS Plus S3 - 8 x 50 mm | 70 |
5 | 2608680270081 | SDS Plus S3 - 8 x 100 mm | 73 |
6 | 2608680273081 | SDS Plus S3 - 10 x 100 mm | 80 |
7 | 2608680274081 | SDS Plus S3 - 10 x 150 mm | 99 |
8 | 2608680275081 | SDS Plus S3 - 10 x 200 mm | 132 |
9 | 2608680277081 | SDS Plus S3 - 12 x 100 mm | 84 |
10 | 2608680278081 | SDS Plus S3 - 12 x 150 mm | 110 |
11 | 2608680279081 | SDS Plus S3 - 12 x 200 mm | 145 |
12 | 2608680285081 | SDS Plus S3 - 16 x 150 mm | 167 |
13 | 2608680286081 | SDS Plus S3 - 16 x 250 mm | 213 |
*Your information is safe with us.
Application | Industrial |
Money saving: a two-in-one combi laser projects cross lines and 5 points to cover diverse application needs
Effort saving: no need to carry two lasers to job sites to work and change lasers for different applications
Technical data: GCL 25 Professional
Laser class | 2 |
Working range | 10 m |
Levelling accuracy | 0,3 mm/m |
Self-levelling range | ± 4° |
Power supply | 4 x AA LR06 1.5V |
Tripod connection | 1/4" & 5/8" |
Weight | 1.5 kg |
Application | Industrial |
More quality: overview of floor flatness through continuous laser lines + higher accuracy
More speed: floor scanning accomplishes within minutes
More convenience: remote control makes the work done with even less effort
Technical data: GSL 2 Professional
Laser class | 3R |
Working range | 10 m |
Working range with target plate | 20 m |
Levelling accuracy | 0,3 mm/m |
Self-levelling range | ± 4° |
Rotation speed | fast 1rpm / slow 3rpm / stepwise typical 0.05° |
Operating duration, max. | 10.8 h |
Weight | 5.77 kg |
*Your information is safe with us.
Minimum Order Quantity | 1 No(s) |
Usage/Application | Industrial |
Extremely robust for outdoor use
Features:
Designed for outdoor use due to sturdy metal housing with dust and splash protection (IP54)
Robust design with built-in target collimator and integrated circular vilock for safe trans
Specifications:
Part number
0 601 068 000
Comes complete with
Lens cover, Plumb bob, Allen key, Adjusting pin, Carrying case
Unit of measure
360 degrees
Deviation for 1 km run leveling
1 mm
Up to 100 m
Magnification
26x
Leveling accuracy
1.6 mm at 30 m
Dust and splash protection Dimensions (L/W/H)
IP 54
215 x 135 x 145 mm
Weight
1.7 kgs.
Usage/Application | Industrial |
*Your information is safe with us.
4.0/5
Rated by 56 Users