Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | ITG 200 |
Phase | single |
Brand | CENX WM |
Weight | 7 |
Automation Grade | Manual |
Technical Specifications | ITG 200 |
Input Voltage (V) | 230 +/- 15% |
Frequency (Hz) | 50/60 |
Rated Input Current (KvA) | 3.2 |
Output Voltage (V) | 16.4 |
Output Current Range (A) | 10 - 160 |
No Load Voltage (V) | 56 |
Duty Cycle (%) | 60 |
Efficiency (%) | 95 |
Power Factor | 0.9 |
Insulation Class | H |
Protection Class | IP21 |
Weight (Kgs.) | 11 |
Dimension (mm) | 460 x 270 x 345 |
Usable Electrode - MS 6013 - (mm) | 3.15 |
Product Reference | TIG160C |
Approx. Rs 9,000 / PieceGet Latest Price
Pug cutting machine comes with an unique speed control switch to cater to MS plates of different thickness without any manual intervention. The machine moves on an aluminum track that is specially designed to provide accurate straight cuts and also come with an optional attachment to provide accurate cuts in circular orientation. Suryasun pug cutting machine can moves in forward and reverse direction with a click of a switch. We provide an extra toggle switch to full fill the requirement of extra slow speed of the machine.
Specification of Pug Cutting MachineWeight of machine | 8.5 Kg approx. |
Voltage | 230V AC/DC 50 Hz |
Current | 0.350A max. |
Cutting speed | 50 to 900 mm/min. approx. |
Cutting capacity | up to 100 mm thick MS (& above by change cutting nozzle) |
Bevel(up to 45 dig.) | 50 mm thick MS |
Circle | 75mm to 1100mm dia |
Cutter adjustment | Horizontal-80mm |
Vertical-60mm | |
Speed control | Rotary resistance |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Current | 0-200 A |
Model Name/Number | MIG 200 |
Welding Type | MIG Welding |
Technology | Inverter Bases |
Automation Grade | Manual |
Techncial Specifications | MIG 200 |
Input Voltage (V) | 230 +/- 15% |
Frequency (Hz) | 50/60 |
Rated Input Current (A) | 32 |
Rated Output Voltage (V) | 24 |
Output Current Range (A) | 50 -200 |
Duty Cycle (%) | 60 |
Efficiency (%) | 85 |
Power Factor | 0.7-0.9 |
Insulation Class | H |
Protection Class | IP21 |
Weight (Kgs.) | 27 |
Dimension (mm) | 860 x 450 x 685 |
Usable Electrode - MS 6013 - (mm) | NA |
Product Reference MIG 200i |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Model Name/Number | PRODUTION MACHINE |
Model Type | MMA 400 |
Automation Grade | Manual |
Output Current | 400A |
Brand | CENX WM |
Technical Specifications | 400 |
Input Voltage (V) | 415 +/- 15% |
Frequency (Hz) | 50/60 |
Rated Input Current (A) | 32 |
No Load Voltage (V) | 70 |
Output Current Range (A) | 10 - 310 |
Output Voltage (V) | 28.2 |
Duty Cycle (%) @ 40 Degree C | 60 |
Efficiency (%) | 95 |
Digital Display | Yes |
Power Factor | 0.9 |
Insulation Class | H |
Protection Class | IP21S |
Weight (Kgs.) | 13.5 |
Dimension (mm) | 435x 170 x 335 |
Usable Electrode - MS 6013 - (mm) | 1.6 to 4.0 |
Product Reference | MMA310 |
Product Code | YK400 |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Automation Grade | Manual |
Output Current | 100-200 A |
Technical Specifications | 200 Classic |
Input Voltage (V) | 230 +/- 15% |
Frequency (Hz) | 50/60 |
Rated Input Current (A) | 24 |
No Load Voltage (V) | 70 |
Output Current Range (A) | 10 - 160 |
Output Voltage (V) | 28.2 |
Duty Cycle (%) @ 40 Degree C | 60 |
Efficiency (%) | 85 |
Digital Display | No |
Power Factor | 0.9 |
Insulation Class | H |
Protection Class | IP21S |
Weight (Kgs.) | 4.5 |
Dimension (mm) | 328 x 150 x 200 |
Usable Electrode - MS 6013 - (mm) | 1.6 to 3.15 |
Product Reference | MMA160C |
Product Code | YK160C |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Max Cutting Thickness | 10 mm |
Automation Grade | Semi-Automatic |
Technical Specifications | IPS 40 |
Input Voltage (V) | 230 +/- 15% |
Frequency (Hz) | 50/60 |
Rated Input Current (KvA) | 6.4 |
Output Voltage (V) | 96 |
Output Current Range (A) | 20 - 40 |
No Load Voltage (V) | 240 |
Duty Cycle (%) | 60 |
Efficiency (%) | 80 |
Power Factor | 0.9 |
Insulation Class | H |
Protection Class | IP21 |
Weight (Kgs.) | 11 |
Dimension (mm) | 480 x 270 x 345 |
Max. Cutting thickness - MS 6013 - (mm) | 12 |
Product Reference | CUT40 |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Model Name/Number | Magnetic Square |
Explore More Products
© Swan Machine Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited