Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Current | upto 100 Amp |
| Country of Origin | Made in India |
| PRODUCTS TYPE | ARC 400H |
|---|---|
| Model | RA 40H |
| Input Voltage (V) | AC 415 ± 15% |
| Frequency (HZ) | 50 / 60 |
| Rated Input Current (A) | 23.4 |
| Power (KVA) | 16.8 |
| No-load Voltage (V) | 75 |
| Output Current Range (A) | 40 - 370 |
| Rated Output Voltage (V) | 32 |
| Duty Cycle (%) | 60 |
| No-load Loss (W) | 80 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP 21 |
| Net Weight (Kg) | 18 |
| Inverter Technology | IGBT |
500A + 50mm2 ✕ 3m
500A + 50mm2 ✕ 3m
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 150 Amp |
| Country of Origin | Made in India |
| PRODUCTS TYPE | ARC 200 |
|---|---|
| Model | R 76 |
| Input Voltage (V) | AC 220 ± 15% |
| Frequency (HZ) | 50 / 60 |
| Rated Input Current (A) | 47 |
| Power (KVA) | 10.1 |
| No-load Voltage (V) | 70 |
| Output Current Range (A) | 30 - 220 |
| Rated Output Voltage (V) | 28 |
| Duty Cycle (%) | 60 |
| No-load Loss (W) | 40 |
| Efficiency (%) | 85 |
| Power Factor | 0.73 |
| Insulation Grade | F |
| Housing Protection Grade | IP 21 |
| Net Weight (Kg) | 8.2 |
| Inverter Technology | IGBT |
300 Amps -16 mm2 ✕ 3 mtrs
300 Amps -16 mm2 ✕ 3 mtrs
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 150 Amp |
| PRODUCTS TYPE | ARC 400 IJ |
|---|---|
| Model | R 97 |
| Input Voltage (V) | AC 415 ± 15% |
| Frequency (HZ) | 50 / 60 |
| Rated Input Current (A) | 25.3 |
| Power (KVA) | 18.2 |
| No-load Voltage (V) | 75 |
| Output Current Range (A) | 40 - 400 |
| Rated Output Voltage (V) | 32 |
| Duty Cycle (%) | 60 |
| No-load Loss (W) | 80 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | F |
| Housing Protection Grade | IP 21 |
| Net Weight (Kg) | 28 |
| Inverter Technology | IGBT |
500A + 50mm2 ✕ 3m
500A + 50mm2 ✕ 3m
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureSPECIFICATIONS
| PRODUCTS TYPE | ARC 200 |
|---|---|
| Model | RA20 |
| Input Voltage (V) | AC 220 ± 15% |
| Frequency (HZ) | 50 / 60 |
| Rated Input Current (A) | 43.6 |
| Power (KVA) | 9.59 |
| No-load Voltage (V) | 58 |
| Output Current Range (A) | 30 - 200 |
| Rated Output Voltage (V) | 28 |
| Duty Cycle (%) | 60 |
| No-load Loss (W) | 40 |
| Efficiency (%) | 80 |
| Power Factor | 0.73 |
| Insulation Grade | F |
| Housing Protection Grade | IP 21 |
| Net Weight (Kg) | 8 |
| Inverter Technology | MOSFET |
300 Amps -16 mm2 ✕ 3 mtrs
300 Amps -16 mm2 ✕ 3 mtrs
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Current | 300 Amp |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| PRODUCTS TYPE | ARC 500 IJ |
|---|---|
| Model | RA 60 |
| Input Voltage (V) | AC 415 ± 15% |
| Frequency (HZ) | 50 / 60 |
| Rated Input Current (A) | 42 |
| Power (KVA) | 30 |
| No-load Voltage (V) | 75 |
| Output Current Range (A) | 20 - 600 |
| Rated Output Voltage (V) | 44 |
| Duty Cycle (%) | 60 |
| No-load Loss (W) | 85 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Insulation Grade | H |
| Housing Protection Grade | IP 23 |
| Net Weight (Kg) | 70 |
| Inverter Technology | IGBT |
500 Amps - 70 mm2 ✕ 3 mtrs
500 Amps - 70 mm2 ✕ 3 mtrs
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Single Phase |
| Output Current Range | 150 Amp |
| Cooling | Forced Air |
| Insulation Class | A |
| Compatible Rods | 8 mm |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | 1/2/3 Phase |
| Welding Type | Arc Welder |
| Automation Grade | Manual |
| Current | 300 Amp |
| Power | 300 Amp |
| Input Voltage (V) |
AC 230V / 415V ± 15% |
|---|---|
| Frequency (HZ) |
50 / 60 |
| Rated Input Current (A) |
56 / 15 |
| Power (KVA) |
13/ 6 |
| Output Current Range (A) |
20 – 300 |
| Rated Output Voltage (V) |
30 |
| Open Circuit Voltage (V) |
60 |
| Duty Cycle (%) |
60 |
| No-load Loss (W) |
60 |
| Efficiency (%) |
>80 |
| Power Factor |
0.73 / 0.93 |
| Insulation Grade |
F |
| Housing Protection Grade |
IP 21 |
| Net Weight (Kg) |
7.5 |
| Inverter Technology |
IGBT |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current | 200 AMp |
| Brand | Ralliwolf |
| Model | Rw20A |
| Welding Current Range | 200 Amp |
| Phase | Single Phase |
| Country of Origin | Made in India |
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:| Output Current | 200 Amp |
| Model | Ralliwolf |
| Phase | 3 Phase |
Ralliwolf RT.20 A is a multi functional inverter based dual application model. The machines deliver HF AC and DC current both in TIG mode . AC mode is especially available for Aluminum and Aluminum, alloys. Few of applications. are.All kind of aluminum products , Decoration, Pipes * high pressure Vessels, construction, automobiles , furniture, , advertisement boards , SS utensils ,
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Country of Origin | Made in India |
Pug cutting machine comes with an unique speed control switch to cater to MS plates of different thickness without any manual intervention. The machine moves on an aluminum track that is specially designed to provide accurate straight cuts and also come with an optional attachment to provide accurate cuts in circular orientation. Suryasun pug cutting machine can moves in forward and reverse direction with a click of a switch. We provide an extra toggle switch to full fill the requirement of extra slow speed of the machine.
Specification of Pug Cutting Machine| Weight of machine | 8.5 Kg approx. |
| Voltage | 230V AC/DC 50 Hz |
| Current | 0.350A max. |
| Cutting speed | 50 to 900 mm/min. approx. |
| Cutting capacity | up to 100 mm thick MS (& above by change cutting nozzle) |
| Bevel(up to 45 dig.) | 50 mm thick MS |
| Circle | 75mm to 1100mm dia |
| Cutter adjustment | Horizontal-80mm |
| Vertical-60mm | |
| Speed control | Rotary resistance |
Explore More Products
© Swan Machine Tools Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited