Minimum Order Quantity | 1 Piece |
Model Name/Number | PRODUTION MACHINE |
Model Type | MMA 400 |
Automation Grade | Manual |
Output Current | 400A |
Brand | CENX WM |
Technical Specifications | 400 |
Input Voltage (V) | 415 +/- 15% |
Frequency (Hz) | 50/60 |
Rated Input Current (A) | 32 |
No Load Voltage (V) | 70 |
Output Current Range (A) | 10 - 310 |
Output Voltage (V) | 28.2 |
Duty Cycle (%) @ 40 Degree C | 60 |
Efficiency (%) | 95 |
Digital Display | Yes |
Power Factor | 0.9 |
Insulation Class | H |
Protection Class | IP21S |
Weight (Kgs.) | 13.5 |
Dimension (mm) | 435x 170 x 335 |
Usable Electrode - MS 6013 - (mm) | 1.6 to 4.0 |
Product Reference | MMA310 |
Product Code | YK400 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | MIG 200 |
Current | 0-200 A |
Welding Type | MIG Welding |
Technology | Inverter Bases |
Automation Grade | Manual |
Techncial Specifications | MIG 200 |
Input Voltage (V) | 230 +/- 15% |
Frequency (Hz) | 50/60 |
Rated Input Current (A) | 32 |
Rated Output Voltage (V) | 24 |
Output Current Range (A) | 50 -200 |
Duty Cycle (%) | 60 |
Efficiency (%) | 85 |
Power Factor | 0.7-0.9 |
Insulation Class | H |
Protection Class | IP21 |
Weight (Kgs.) | 27 |
Dimension (mm) | 860 x 450 x 685 |
Usable Electrode - MS 6013 - (mm) | NA |
Product Reference MIG 200i |
Minimum Order Quantity | 1 Piece |
Model Name/Number | ITG 200 |
Phase | single |
Brand | CENX WM |
Weight | 7 |
Automation Grade | Manual |
Technical Specifications | ITG 200 |
Input Voltage (V) | 230 +/- 15% |
Frequency (Hz) | 50/60 |
Rated Input Current (KvA) | 3.2 |
Output Voltage (V) | 16.4 |
Output Current Range (A) | 10 - 160 |
No Load Voltage (V) | 56 |
Duty Cycle (%) | 60 |
Efficiency (%) | 95 |
Power Factor | 0.9 |
Insulation Class | H |
Protection Class | IP21 |
Weight (Kgs.) | 11 |
Dimension (mm) | 460 x 270 x 345 |
Usable Electrode - MS 6013 - (mm) | 3.15 |
Product Reference | TIG160C |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Output Current | 100-200 A |
Technical Specifications | 200 Classic |
Input Voltage (V) | 230 +/- 15% |
Frequency (Hz) | 50/60 |
Rated Input Current (A) | 24 |
No Load Voltage (V) | 70 |
Output Current Range (A) | 10 - 160 |
Output Voltage (V) | 28.2 |
Duty Cycle (%) @ 40 Degree C | 60 |
Efficiency (%) | 85 |
Digital Display | No |
Power Factor | 0.9 |
Insulation Class | H |
Protection Class | IP21S |
Weight (Kgs.) | 4.5 |
Dimension (mm) | 328 x 150 x 200 |
Usable Electrode - MS 6013 - (mm) | 1.6 to 3.15 |
Product Reference | MMA160C |
Product Code | YK160C |
Brand | CENX WM |
Suitable For Welding Rod | 1-2mm |
Material | Copper, Metal |
Automation Grade | Semi-Automatic |
Techncial Specifications | CSW4 | CSW10 | CENX15 | CENX25 |
Input Voltage (V) | 230 +/-15% | 415 - 2P | 415 - 2P | 415 - 2P |
Max. Welding Capacity (mm) - MS Rod | 1 + 1 | 2.5 + 2.5 | 6 + 6 | 10 + 10 |
Max, Welding Capacity (mm) - MS Sheet | 0.6 + 0.6 | 1.5 + 1.5 | 2.5 + 2.5 | 3 + 3 |
Rated Duty Cycle (%) | 7 | 7 | 7 | 7 |
Throat Depth (mm) | 250 | 400 | 300 | 400 |
Electrode Stroke (mm) | 40 | 40 | 40 | 40 |
Insulation Class | H | H | H | H |
Protection Class | IP 21S | IP 21S | IP 21S | IP 21S |
Minimum Order Quantity | 1 Piece |
Max Cutting Thickness | 10 mm |
Automation Grade | Semi-Automatic |
Technical Specifications | IPS 40 |
Input Voltage (V) | 230 +/- 15% |
Frequency (Hz) | 50/60 |
Rated Input Current (KvA) | 6.4 |
Output Voltage (V) | 96 |
Output Current Range (A) | 20 - 40 |
No Load Voltage (V) | 240 |
Duty Cycle (%) | 60 |
Efficiency (%) | 80 |
Power Factor | 0.9 |
Insulation Class | H |
Protection Class | IP21 |
Weight (Kgs.) | 11 |
Dimension (mm) | 480 x 270 x 345 |
Max. Cutting thickness - MS 6013 - (mm) | 12 |
Product Reference | CUT40 |
4.0/5
Rated by 56 Users